Avem experienta cu o gama larga de industrii si numeroase tipuri de proiecte. Cateva dintre cele cu care ne mandrim:
| Proiect | Locatie | Public | An | Job | Client |
|---|---|---|---|---|---|
| "Craft Art TM 2018" - Primul Festival International de bere artizanala din Romania | Timisoara | 15,000 | 2018 | Productie Eveniment | Clinica De Bere |
| "Concert DJ Markus Schulz - Kristal Glam Club" | Bucuresti | 800 | 2018 | Leasing personal si management locatie | ColdHarbour Records |
| "Campanie Jacobs" | Bucuresti | 30,000 | 2018 | Productie publicitara | Minio Studio |
| "Campanie de vara - Bonduelle" | Bucuresti | 40,000 | 2018 | Productie publicitara | Minio Studio |
| "Eveniment Zilele Recoltei - Kaufland Buzau" | Buzau | 1000 | 2018 | Public catering | Highlight Agency |
| "Campanie Henkel" | Romania | 10,000 | 2018 | Productie publicitara | Minio Studio |
| "Campanie de iarna- Bonduelle" | Bucuresti | 40,000 | 2018 | Productie publicitara | Minio Studio |
| "Campanie Durex" | Romania | 5500 | 2018 | Productie publicitara | Minio Studio |
| "Sponge Bob - promotion national tour" | Romania | 45000 | 2017 | Management turneu & consultanta | Eupromotions LTD/Kaufland Romania |
| "Sponge Bob - Central Event" | Bucuresti | 2500 | 2017 | Productie eveniment, inchiriere echipamente si consultanta | Eupromotions LTD/Kaufland Romania |
| "Eveniment Intern - Reckitt Benckiser" | Bucuresti | 500 | 2017 | Productie publicitara | Minio Studio |
| "Sun Plaza – Aniversare 7 ani" | Bucuresti | 500 | 2017 | Concept tehnic, productie tehnica si booking artisti | Sun Plaza |
| "iCentre – Rebranding Uniforme" | Bucuresti | 2000 | 2017 | Productie uniforme | iCentre |
| "BurgerFest 2017" | Bucuresti | 20,000 | 2017 | Leasing personal, management locatie, inchiriere echipamente si consultanta | Mixtopia & LivePro |
| "Bucharest Craft Beer Festival" | Bucuresti | 8000 | 2017 | Leasing personal, management locatie, inchiriere echipamente si consultanta | Mixtopia & LivePro |
| "Orange 20 Years National Party" | Bucuresti | 2000 | 2017 | Public catering | Orange Romania |
| "Zaia Fest" | Bucuresti | 3000 | 2017 | Leasing personal, management locatie, inchiriere echipamente si consultanta | Mixtopia & LivePro |
| "Vunk - Concert Anual - Sala Polivalenta" | Bucuresti | 6000 | 2017 | Leasing personal si management locatie | Sublime Romania |
| "SummerWell Festival" | Domeniul Stirbey, Buftea | 20,000 | 2017 | Leasing personal, management locatie, management reziduuri si supervizare acces public | Livada Advertising |
| "Angela Gheorghiu - Concert Zilele Bucurestilor" | Bucuresti | 8000 | 2017 | Leasing personal, management locatie si supervizare acces public | Sunday Event Production/ Arcub |
| "iMapp 2017" | Bucuresti | 20,000 | 2017 | Leasing personal, management reziduuri si supervizare acces public | NOA Event |
| "StreetFood Carnival" | Bucuresti | 25,000 | 2017 | Leasing personal, management reziduuri si supervizare acces public | Gourmet Entertainment |
| "GreenSounds Festival" | Bucuresti | 15000 | 2017 | Leasing personal, management reziduuri si supervizare acces public | NOA Event |
| "Sun Plaza - Lansare Aripa Noua" | Bucuresti | 1000 | 2017 | Concept tehnic, productie tehnica si booking artisti | Sun Plaza |
| "Alpha Bank - Lansare Complex Poseidon" | Bucuresti | 75 | 2017 | Productie eveniment | Evolution Media |
| "Concert Comemorativ - Colectiv" | Bucuresti | 1500 | 2017 | Catering & public catering | Asociatia Colectiv GTG3010 |
| "Whisky Fest" | Bucuresti | 5000 | 2016 | Leasing personal, productie si management resurse | Mixtopia & LivePro |
| "Conferinta anuala de vanzari - URBB" | Bucuresti | 300 | 2016 | Productie eveniment | Wave Division |
| "Burger Fest 2016" | Bucuresti | 15000 | 2016 | Management reziduuri si supervizare acces public | Master Plan |
| "Skirt Bike 2016" | Bucuresti | 6500 | 2016 | Public catering | Beneva |
| "Telekom Special Event" | Cluj | 2000 | 2016 | Logistica si transport | Interactions |
| "Napolact - 1 Iunie" | Cluj | 1000 | 2016 | Productie publicitara | HC |
| "Renault - 10 ani" | Bucuresti, Mioveni, Titu | 1000 | 2016 | Inchiriere echipament tehnic | Pastel |
| "Conferinta Kaspersky " | Bucuresti | 30 | 2016 | Inchiriere echipament tehnic | Pastel |
| "Michael Jackson - Tribute Show" | Bucuresti | 6500 | 2016 | Public catering | Music Event |
| "Campanie Crabbie’s'' | Bucuresti | 10,000 | 2016 | Productie uniforme | FW |
| "Scorpions & Rock The City Festival" | Bucuresti | 40000 | 2016 | Management merchandising | EEEP & Marcel Avram |
| "Muse Live" | Bucuresti | 28,000 | 2016 | Management merchandising | Marcel Avram & EEP |
| "Iron Maiden Live" | Bucuresti | 26,000 | 2016 | Management merchandising | Marcel Avram & EEP |
| "Rihanna Live" | Bucuresti | 40,000 | 2016 | Management merchandising | Marcel Avram & EEP |
| "City Wave" | Bucuresti | 4000 | 2016 | Consultanta productie eveniment | Media Concept Store |
| "Craft Beer Festival" | Bucuresti | 12,000 | 2016 | Leasing personal, management locatie, inchiriere echipamente si consultanta | Master Plan |
| "Valley 21 Launch" | Vama Buzaului | 500 | 2016 | Consultanta productie eveniment | Band Wizard |
| "Bonduelle - Campaign Launch" | Bucuresti | 150 | 2016 | Productie tehnica | Pastel |
| "Coca Cola - National InStore Campaign" | Romania | 33,000 | 2016 | Productie publicitara | Hello Co. |
| "iCentre - Back To School Campaign" | Bucuresti | 6000 | 2016 | Productie eveniment | iCentre |
| "Concert Celelalte Cuvinte - 35 ani" | Bucuresti | 2000 | 2016 | Public catering | Gala Pr |
| "iCentre - Black Friday Campaign" | Romania | 50,000 | 2016 | Concept (online marketing) | iCentre |
| "Sabaton, Delain & Battle Beast" | Bucuresti | 2200 | 2015 | Productie eveniment si management public catering | Bestmusic |
| "Cirque du Soleil" | Bucuresti | 20000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "Electric Castle" | Cluj | 75000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "Andre Rieu" | Bucuresti | 80000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "Festivalul Hameiului" | Tg. Mures | 10000 | 2015 | Public catering | Artist Mall |
| "Fire In The Park" | Bucuresti | 2500 | 2015 | Supervizare acces/securitate si management flow acces | Gala Mgmt & PR |
| "Jose Carreras" | Bucuresti | 6000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "SoNoRo Festival" | Bucuresti | 6000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "Festivalul George Enescu" | Bucuresti | 90000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "Superconstructorii - Expozitie Lego 2015" | Bucuresti | 5000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "Horia Brenciu - My Way" | Bucuresti | 4000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "SuperKombat Grand Prix - Bucharest 2015" | Bucuresti | 5000 | 2015 | Supervizare acces/securitate si management flow acces | Eventim |
| "Conferinte PODCA (licitatie publica)" | Bucuresti | 250 | 2015 | Productie eveniment | Brandage |
| "Celelalte Cuvinte - Tour" | Romania | 1000 | 2014 | Management turneu | Gala Mgmt & PR |
| "Canaf Excentric Band - Tour" | Romania | 600 | 2014 | Management turneu | Gala Mgmt & PR |
| "Vita de Vie - Fenomental 15 ani" | Bucuresti | 3000 | 2014 | Productie eveniment si management public catering | Bestmusic |
| "Lansare produse Sephora" | Bucuresti | 500 | 2014 | Consultanta productie eveniment | Press House Ballroom |
| "Drumul Lung spre Cimitirul Vesel" | Maramures | 1500 | 2014 | Consultanta productie eveniment | Artist Mall |
| "Gala Voluntarilor 2014" | Bucuresti | 500 | 2014 | Consultanta productie eveniment | Fundatia Volum |
| "Cargo - Noaptea Vrăjitoarelor" | Bucuresti | 2000 | 2014 | Productie eveniment si management public catering | Bestmusic |
| "SHINE | Alternosfera, Coma, Bass Turbat, Argatu, Chimie" | Bucuresti | 1800 | 2014 | Productie eveniment si management public catering | Bestmusic |
| "Petrecerea distribuitorilor Heineken" | Bucuresti | 500 | 2014 | Productie eveniment | Press House Ballroom |
| "Cirque du Soleil" | Bucuresti | 20000 | 2014 | Supervizare acces/securitate si management flow acces | Eventim |
| "Trupa Taxi - 15 ani" | Bucuresti | 4100 | 2014 | Consultanta productie eveniment | Artist Mall |
| "Vunk – Orașul Minunilor" | Bucuresti | 4500 | 2014 | Management flow acces si public catering management | Bestmusic |
| "Presa de Rock Bun" | Bucuresti | 1800 | 2013 | Productie eveniment | House of Parties |
| "Metalhead Meeting I" | Bucuresti | 3500 | 2013 | Productie eveniment | Bestmusic |
| "Metalhead Meeting II" | Bucuresti | 3000 | 2013 | Productie eveniment | Bestmusic |
| "Kiss FM - 10 ani" | Bucuresti | 5000 | 2013 | Consultanta productie eveniment | Press House Ballroom |
| "Sarmalele Reci - Tour" | Romania | 200 | 2013 | Management turneu | Gala Mgmt & PR |
| "Electric Castle" | Cluj | 75000 | 2013 | Supervizare acces/securitate si management flow acces | Eventim |
| "Rock The City" | Bucuresti | 10000 | 2013 | Supervizare acces/securitate si management flow acces | Eventim |
| "Sting" | Bucuresti | 9000 | 2013 | Supervizare acces/securitate si management flow acces | Eventim |
| "Iron Maiden" | Bucuresti | 28000 | 2013 | Supervizare acces/securitate si management flow acces | Eventim |
| "Cirque du Soleil" | Bucuresti | 20000 | 2013 | Supervizare acces/securitate si management flow acces | Eventim |
